Recommended Course of Study in MathematicsUpdated January 2006 |
The following suggested course of study in Mathematics is one four-year plan that a student might persue. Modifications to this plan should be made in consultation with your Mathematics advisor.
Four Year Plan for Mathematics Majors
|
|||
| FIRST YEAR | |||
| Fall Term Courses | Credit Hours | Spring Term Courses | Credit Hours |
| Area I - English* | 3 | Area I - English* | 3 |
| Area IV - History* | 3 | Area IV - History* | 3 |
| MA 125** | 4 | MA 126 | 4 |
| Area II - Elective* | 3 | Area IV - Elective* | 3 |
| CS 155** | 3 | Minor area course | 3 |
| Total Hours | 16 | Total Hours | 16 |
| SECOND YEAR | |||
| Fall Term Courses | Credit Hours | Spring Term Courses | Credit Hours |
| Area II - English* | 3 | Area II - English* | 3 |
| COM 201* | 3 | MA 238 | 3 |
| MA 227 | 3 | Area IV Elective* | 3 |
| Area III - Science* | 4 | Area III - Science* | 4 |
| MA 325*** | 3 | Minor area course | 3 |
| CAAP Exam | 0 | ||
| Total Hours | 17 | Total Hours | 16 |
| THIRD YEAR | |||
| Fall Term Courses | Credit Hours | Spring Term Courses | Credit Hours |
| MA 431 | 3 | MA 451 | 3 |
| MA 345 or MA 447 | 3 | Minor area courses | 6 |
| Minor area courses | 6 | Elective(s) | 7 |
| Elective(s) | 4 | ||
| Total Hours | 16 | Total Hours | 16 |
| FOURTH YEAR | |||
| Fall Term Courses | Credit Hours | Spring Term Courses | Credit Hours |
| MA 437 | 3 | MA Elective | 3 |
| MA 471 | 3 | Electives | 13 |
| Minor area course | 3 | ||
| Electives | 7 | ||
| Total Hours | 16 | Total Hours | 16 |
* See General Studies Component in the Catalog.** Students not prepared for MA 125 or CS 155 should consult their Mathematics advisor.*** Introduction to Discrete Mathematics (MA 325) was previously MA 245 |
Recommended Course of Study in Computer ScienceUpdated January 2006 |
The following suggested course of study in Computer Science is one four-year plan that a student might persue. Modifications to this plan should be made in consultation with your Computer Science advisor.
Four Year Plan for Mathematics Majors
|
|||
| FIRST YEAR | |||
| Fall Term Courses | Credit Hours | Spring Term Courses | Credit Hours |
| Area I - English* | 3 | Area I - English* | 3 |
| Area IV - History* | 3 | Area IV - History* | 3 |
| MA 125** | 4 | MA 126 | 4 |
| Area II - Elective* | 3 | CS 245 | 3 |
| CS 155** | 3 | CS 255 | 3 |
| Total Hours | 16 | Total Hours | 16 |
| SECOND YEAR | |||
| Fall Term Courses | Credit Hours | Spring Term Courses | Credit Hours |
| Area II - English* | 3 | Area II - English* | 3 |
| COM 201* | 3 | Computer Science Elective | 3 |
| CS 355 | 3 | Area IV Elective* | 3 |
| Area III - Science* | 4 | Area III - Science* | 4 |
| CS 310 | 3 | CS 311 | 3 |
| CAAP Exam | 0 | ||
| Total Hours | 16 | Total Hours | 16 |
| THIRD YEAR | |||
| Fall Term Courses | Credit Hours | Spring Term Courses | Credit Hours |
| MA 410 | 3 | MA 345 | 3 |
| CS 360 | 3 | CS 421 | 3 |
| CS Elective | 3 | CS 470 | 3 |
| Electives | 7 | Electives | 7 |
| Total Hours | 16 | Total Hours | 16 |
| FOURTH YEAR | |||
| Fall Term Courses | Credit Hours | Spring Term Courses | Credit Hours |
| CS 420 | 3 | CS 447 | 3 |
| Electives | 13 | CS 455 | 3 |
| Electives | 10 | ||
| Total Hours | 16 | Total Hours | 16 |
* See General Studies Component in the Catalog.** Students not prepared for MA 125 or CS 155 should consult their Computer Science advisor. |
| Math/CS Home Page | UNA Home Page | ||
| Comments: twcenter@una.edu | Last Updated: 01/06/06 | © 2006 |
Page maintained by Mr. Tom Center |